Usage Statistics for shootingclub.org

Summary Period: April 2025
Generated 01-May-2025 05:47 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 291997
Total Files 283028
Total Pages 288747
Total Visits 10276
Total KBytes 7346243
Total Unique Sites 5333
Total Unique URLs 1638
Total Unique Referrers 1578
Total Unique Usernames 1
Total Unique User Agents 438
. Avg Max
Hits per Hour 405 942
Hits per Day 9733 15462
Files per Day 9434 15249
Pages per Day 9624 15347
Visits per Day 342 491
KBytes per Day 244875 514139
Hits by Response Code
Code 200 - OK 283028
Code 206 - Partial Content 4242
Code 301 - Moved Permanently 5
Code 304 - Not Modified 508
Code 400 - Bad Request 1
Code 403 - Forbidden 5
Code 404 - Not Found 4208

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 13929 4.77% 13809 4.88% 13870 4.80% 291 2.83% 281 5.27% 514139 7.00%
2 9793 3.35% 9543 3.37% 9725 3.37% 351 3.42% 298 5.59% 234094 3.19%
3 12930 4.43% 12697 4.49% 12859 4.45% 275 2.68% 254 4.76% 379992 5.17%
4 8675 2.97% 8254 2.92% 8545 2.96% 241 2.35% 212 3.98% 175173 2.38%
5 12573 4.31% 12032 4.25% 12488 4.32% 303 2.95% 277 5.19% 397232 5.41%
6 14424 4.94% 14091 4.98% 14345 4.97% 247 2.40% 236 4.43% 478258 6.51%
7 12508 4.28% 12303 4.35% 12439 4.31% 281 2.73% 244 4.58% 426509 5.81%
8 12592 4.31% 12356 4.37% 12512 4.33% 402 3.91% 318 5.96% 424504 5.78%
9 11253 3.85% 10824 3.82% 11054 3.83% 491 4.78% 417 7.82% 362169 4.93%
10 6133 2.10% 5841 2.06% 6021 2.09% 364 3.54% 313 5.87% 74299 1.01%
11 5996 2.05% 5770 2.04% 5876 2.03% 291 2.83% 265 4.97% 98505 1.34%
12 6443 2.21% 6038 2.13% 6269 2.17% 311 3.03% 289 5.42% 97242 1.32%
13 6915 2.37% 6639 2.35% 6846 2.37% 311 3.03% 253 4.74% 99165 1.35%
14 6936 2.38% 6539 2.31% 6690 2.32% 450 4.38% 380 7.13% 104110 1.42%
15 6472 2.22% 6233 2.20% 6361 2.20% 345 3.36% 287 5.38% 87528 1.19%
16 6002 2.06% 5667 2.00% 5839 2.02% 391 3.80% 341 6.39% 52007 0.71%
17 10436 3.57% 9807 3.47% 10333 3.58% 472 4.59% 340 6.38% 322729 4.39%
18 9814 3.36% 9635 3.40% 9764 3.38% 464 4.52% 312 5.85% 321136 4.37%
19 10631 3.64% 10427 3.68% 10556 3.66% 409 3.98% 324 6.08% 362291 4.93%
20 6762 2.32% 6390 2.26% 6674 2.31% 417 4.06% 317 5.94% 97629 1.33%
21 6368 2.18% 6036 2.13% 6220 2.15% 286 2.78% 230 4.31% 62896 0.86%
22 9020 3.09% 8751 3.09% 8875 3.07% 285 2.77% 319 5.98% 264567 3.60%
23 8792 3.01% 8199 2.90% 8694 3.01% 417 4.06% 364 6.83% 236388 3.22%
24 8279 2.84% 8081 2.86% 8195 2.84% 343 3.34% 248 4.65% 225873 3.07%
25 6507 2.23% 6274 2.22% 6416 2.22% 389 3.79% 299 5.61% 92774 1.26%
26 15462 5.30% 15249 5.39% 15347 5.32% 318 3.09% 285 5.34% 324578 4.42%
27 14799 5.07% 14618 5.16% 14686 5.09% 324 3.15% 297 5.57% 255465 3.48%
28 9369 3.21% 9182 3.24% 9279 3.21% 328 3.19% 295 5.53% 228326 3.11%
29 11499 3.94% 11297 3.99% 11412 3.95% 293 2.85% 292 5.48% 337762 4.60%
30 10685 3.66% 10446 3.69% 10557 3.66% 342 3.33% 325 6.09% 208907 2.84%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 408 12240 4.19% 396 11906 4.21% 404 12123 4.20% 11239 337180 4.59%
1 410 12318 4.22% 402 12064 4.26% 408 12241 4.24% 11524 345710 4.71%
2 424 12746 4.37% 412 12381 4.37% 417 12539 4.34% 11625 348761 4.75%
3 423 12713 4.35% 410 12311 4.35% 416 12484 4.32% 11174 335230 4.56%
4 412 12389 4.24% 402 12086 4.27% 408 12250 4.24% 10824 324721 4.42%
5 410 12311 4.22% 400 12015 4.25% 406 12192 4.22% 10816 324472 4.42%
6 402 12085 4.14% 395 11858 4.19% 400 12009 4.16% 10494 314813 4.29%
7 421 12655 4.33% 405 12164 4.30% 417 12527 4.34% 10307 309217 4.21%
8 429 12893 4.42% 419 12593 4.45% 425 12752 4.42% 10258 307742 4.19%
9 408 12241 4.19% 398 11956 4.22% 404 12128 4.20% 10142 304268 4.14%
10 395 11871 4.07% 381 11457 4.05% 389 11699 4.05% 9752 292550 3.98%
11 411 12343 4.23% 398 11945 4.22% 406 12183 4.22% 9671 290123 3.95%
12 407 12237 4.19% 395 11854 4.19% 401 12050 4.17% 9914 297411 4.05%
13 401 12058 4.13% 389 11694 4.13% 398 11950 4.14% 9894 296806 4.04%
14 403 12112 4.15% 394 11832 4.18% 400 12023 4.16% 9766 292980 3.99%
15 402 12080 4.14% 388 11643 4.11% 396 11898 4.12% 10135 304051 4.14%
16 402 12076 4.14% 390 11700 4.13% 396 11891 4.12% 10337 310121 4.22%
17 399 11987 4.11% 388 11666 4.12% 395 11876 4.11% 10192 305753 4.16%
18 380 11426 3.91% 372 11161 3.94% 377 11337 3.93% 9042 271275 3.69%
19 368 11046 3.78% 357 10732 3.79% 364 10940 3.79% 8422 252668 3.44%
20 397 11914 4.08% 370 11110 3.93% 391 11755 4.07% 8966 268977 3.66%
21 387 11618 3.98% 376 11299 3.99% 383 11494 3.98% 9601 288035 3.92%
22 395 11879 4.07% 383 11511 4.07% 391 11741 4.07% 9957 298715 4.07%
23 425 12759 4.37% 403 12090 4.27% 422 12665 4.39% 10822 324665 4.42%

Top 30 of 1638 Total URLs
# Hits KBytes URL
1 119446 40.91% 34592 0.47% /
2 60678 20.78% 622665 8.48% /webstat/
3 25281 8.66% 2611093 35.54% /webstat/usage_202504.html
4 16858 5.77% 5713 0.08% /en/blog/limassol-shooting-club-video
5 16445 5.63% 5573 0.08% /gr/blog/limassol-shooting-club-video
6 7294 2.50% 387212 5.27% /webstat/usage_202503.html
7 6890 2.36% 848365 11.55% /webstat/usage_202402.html
8 6846 2.34% 856261 11.66% /webstat/usage_202403.html
9 6562 2.25% 803585 10.94% /webstat/usage_202007.html
10 6313 2.16% 782377 10.65% /webstat/usage_202308.html
11 2900 0.99% 29874 0.41% http://shootingclub.org/webstat/
12 2881 0.99% 29678 0.40% http://www.shootingclub.org/webstat/
13 1588 0.54% 538 0.01% /en/blog/introduction-to-the-sports-of-shooting
14 1180 0.40% 923 0.01% /robots.txt
15 504 0.17% 62773 0.85% /webstat/usage_202412.html
16 482 0.17% 58613 0.80% /webstat/usage_202206.html
17 259 0.09% 31745 0.43% /webstat/usage_202405.html
18 144 0.05% 17159 0.23% /webstat/usage_202406.html
19 137 0.05% 16465 0.22% /webstat/usage_202104.html
20 132 0.05% 47 0.00% /en/
21 128 0.04% 1804 0.02% /favicon.ico
22 106 0.04% 37 0.00% /en/contact-us
23 73 0.03% 8594 0.12% /webstat/usage_202310.html
24 68 0.02% 7649 0.10% /webstat/usage_202404.html
25 62 0.02% 7043 0.10% /webstat/usage_202106.html
26 60 0.02% 6625 0.09% /webstat/usage_202009.html
27 56 0.02% 6561 0.09% /webstat/usage_202401.html
28 48 0.02% 4616 0.06% /webstat/usage_202410.html
29 47 0.02% 5497 0.07% /webstat/usage_202306.html
30 42 0.01% 4030 0.05% /webstat/usage_202407.html

Top 10 of 1638 Total URLs By KBytes
# Hits KBytes URL
1 25281 8.66% 2611093 35.54% /webstat/usage_202504.html
2 6846 2.34% 856261 11.66% /webstat/usage_202403.html
3 6890 2.36% 848365 11.55% /webstat/usage_202402.html
4 6562 2.25% 803585 10.94% /webstat/usage_202007.html
5 6313 2.16% 782377 10.65% /webstat/usage_202308.html
6 60678 20.78% 622665 8.48% /webstat/
7 7294 2.50% 387212 5.27% /webstat/usage_202503.html
8 504 0.17% 62773 0.85% /webstat/usage_202412.html
9 482 0.17% 58613 0.80% /webstat/usage_202206.html
10 119446 40.91% 34592 0.47% /

Top 10 of 1445 Total Entry Pages
# Hits Visits URL
1 60678 20.78% 2430 24.30% /webstat/
2 119446 40.91% 2229 22.29% /
3 25281 8.66% 383 3.83% /webstat/usage_202504.html
4 504 0.17% 287 2.87% /webstat/usage_202412.html
5 482 0.17% 255 2.55% /webstat/usage_202206.html
6 132 0.05% 121 1.21% /en/
7 259 0.09% 102 1.02% /webstat/usage_202405.html
8 6846 2.34% 82 0.82% /webstat/usage_202403.html
9 137 0.05% 76 0.76% /webstat/usage_202104.html
10 6562 2.25% 70 0.70% /webstat/usage_202007.html

Top 10 of 1445 Total Exit Pages
# Hits Visits URL
1 60678 20.78% 2153 21.53% /webstat/
2 119446 40.91% 2131 21.31% /
3 25281 8.66% 1194 11.94% /webstat/usage_202504.html
4 504 0.17% 208 2.08% /webstat/usage_202412.html
5 482 0.17% 124 1.24% /webstat/usage_202206.html
6 132 0.05% 112 1.12% /en/
7 6890 2.36% 64 0.64% /webstat/usage_202402.html
8 16445 5.63% 61 0.61% /gr/blog/limassol-shooting-club-video
9 137 0.05% 57 0.57% /webstat/usage_202104.html
10 7294 2.50% 56 0.56% /webstat/usage_202503.html

Top 30 of 5333 Total Sites
# Hits Files KBytes Visits Hostname
1 85759 29.37% 85759 30.30% 27470 0.37% 3 0.03% tri3.ru
2 49758 17.04% 49758 17.58% 2706082 36.84% 9 0.09% v2713701.hosted-by-vdsina.ru
3 34398 11.78% 34398 12.15% 2462146 33.52% 9 0.09% 62.140.225.130
4 29122 9.97% 29122 10.29% 6119 0.08% 110 1.07% 91.225.160.212
5 13932 4.77% 13932 4.92% 770983 10.49% 7 0.07% 37.139.53.220
6 7269 2.49% 7269 2.57% 74883 1.02% 3 0.03% 185.110.62.76
7 7127 2.44% 7127 2.52% 73594 1.00% 5 0.05% 185.210.136.211
8 7121 2.44% 7121 2.52% 73359 1.00% 3 0.03% 45.159.183.4
9 4388 1.50% 4388 1.55% 126006 1.72% 15 0.15% nat-100-72-46-192-27-sh3.natanet.ru
10 4375 1.50% 4375 1.55% 833 0.01% 219 2.13% 5.188.51.123
11 3703 1.27% 3703 1.31% 38119 0.52% 9 0.09% pppoe186.net176-62-100.se2.omkc.ru
12 3699 1.27% 3699 1.31% 38358 0.52% 255 2.48% mail.nao.go.tz
13 1630 0.56% 1630 0.58% 16790 0.23% 2 0.02% pppoe32.net109-120-48.se1.omkc.ru
14 1244 0.43% 1244 0.44% 12815 0.17% 4 0.04% pppoe23.net109-120-42.se2.omkc.ru
15 1227 0.42% 1227 0.43% 12640 0.17% 305 2.97% 195.158.8.123
16 1136 0.39% 1136 0.40% 11702 0.16% 5 0.05% pppoe249.net176.62-94.se1.omkc.ru
17 1118 0.38% 1118 0.40% 11517 0.16% 1 0.01% pppoe42.net176.62-91.se2.omkc.ru
18 1104 0.38% 1104 0.39% 11373 0.15% 1 0.01% 46.233.232.195
19 1065 0.36% 1065 0.38% 10971 0.15% 1 0.01% pppoe64.net178-74-125.se2.omkc.ru
20 1005 0.34% 1005 0.36% 10353 0.14% 1 0.01% pppoe7.net109-120-49.se1.omkc.ru
21 949 0.33% 949 0.34% 9776 0.13% 1 0.01% pppoe94.net109-120-49.se1.omkc.ru
22 937 0.32% 937 0.33% 9653 0.13% 1 0.01% host224.net137-51.omkc.ru
23 934 0.32% 934 0.33% 9622 0.13% 2 0.02% pppoe147.net178-74-81.se2.omkc.ru
24 856 0.29% 856 0.30% 8818 0.12% 1 0.01% pppoe44.net176-62-112.se1.omkc.ru
25 813 0.28% 813 0.29% 42159 0.57% 1 0.01% 55.ip-51-77-200.eu
26 720 0.25% 720 0.25% 54300 0.74% 1 0.01% solter.aeza.network
27 711 0.24% 711 0.25% 7325 0.10% 4 0.04% pppoe20.net46-233-249.se1.omkc.ru
28 626 0.21% 626 0.22% 6449 0.09% 2 0.02% pppoe231.net109-120-54.se1.omkc.ru
29 599 0.21% 599 0.21% 6172 0.08% 4 0.04% pppoe105.net178-74-65.se2.omkc.ru
30 586 0.20% 586 0.21% 6034 0.08% 5 0.05% pppoe45.net109-120-48.se1.omkc.ru

Top 10 of 5333 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49758 17.04% 49758 17.58% 2706082 36.84% 9 0.09% v2713701.hosted-by-vdsina.ru
2 34398 11.78% 34398 12.15% 2462146 33.52% 9 0.09% 62.140.225.130
3 13932 4.77% 13932 4.92% 770983 10.49% 7 0.07% 37.139.53.220
4 4388 1.50% 4388 1.55% 126006 1.72% 15 0.15% nat-100-72-46-192-27-sh3.natanet.ru
5 7269 2.49% 7269 2.57% 74883 1.02% 3 0.03% 185.110.62.76
6 7127 2.44% 7127 2.52% 73594 1.00% 5 0.05% 185.210.136.211
7 7121 2.44% 7121 2.52% 73359 1.00% 3 0.03% 45.159.183.4
8 720 0.25% 720 0.25% 54300 0.74% 1 0.01% solter.aeza.network
9 813 0.28% 813 0.29% 42159 0.57% 1 0.01% 55.ip-51-77-200.eu
10 3699 1.27% 3699 1.31% 38358 0.52% 255 2.48% mail.nao.go.tz

Top 30 of 1578 Total Referrers
# Hits Referrer
1 49758 17.04% https://tankautospb.ru/
2 35912 12.30% https://join.enjoyx.com/track/MTkxLjIuMi4yLjAuMC4wLjAuMA
3 15517 5.31% - (Direct Request)
4 15196 5.20% https://tinyurl.com/ycfssyan
5 13073 4.48% https://sex-oglasi.com.hr
6 12700 4.35% https://sexoglasnik.com.hr
7 10717 3.67% https://tinyurl.com/SEX-VR
8 6583 2.25% http://mapy-sex.com
9 6503 2.23% http://eleganceescort.pl
10 4565 1.56% https://eleganceescort.pl
11 4528 1.55% https://mapy-sex.com
12 4314 1.48% https://clck.ru/3LZEeR
13 2782 0.95% https://clck.ru/3LE6py
14 2736 0.94% https://isotretinointop.shop
15 2495 0.85% https://aviasales.tp.st/e2iLbJlB
16 2325 0.80% https://erectiledysfunctionpills365.top
17 2190 0.75% https://jester-soft.ws/
18 2185 0.75% https://softbesplatno.net/
19 2160 0.74% https://isotretinoin365n.top
20 1959 0.67% https://clck.ru/3L5c5K
21 1893 0.65% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
22 1530 0.52% https://offers.tempted.com/SHRH
23 1236 0.42% https://stromectol3us.top
24 1203 0.41% https://join.enjoyx.app/track/MTkxLjIuNS4xNi4wLjAuMC4wLjA
25 1195 0.41% https://pools-vsem.ru/
26 1185 0.41% https://stromectol1h.top
27 1177 0.40% https://coin-msk.ru/
28 1163 0.40% https://ecommercemaster.ru/
29 1150 0.39% https://upackovochka.ru/
30 1141 0.39% https://gabionn.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://list.ly/chapmanhoumann59kginph

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 25129 8.61% 25129 8.88% 4780 0.07% 150 1.46% admin

Top 15 of 438 Total User Agents
# Hits User Agent
1 125907 43.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 85759 29.37% Mozilla/5.0 (Connect; X) Firefox/7.X
3 29377 10.06% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
4 4691 1.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 4375 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
6 3985 1.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
7 2775 0.95% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
8 2751 0.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
9 2640 0.90% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1 like Mac OS X) AppleW
10 2473 0.85% Mozilla/5.0 (Linux; Android 11; SM-A105F) AppleWebKit/537.36
11 2416 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/201
12 2138 0.73% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
13 1834 0.63% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
14 1823 0.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
15 1785 0.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML

Usage by Country for April 2025

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 159354 54.57% 158936 56.16% 3090720 42.07% Russian Federation
2 120411 41.24% 116977 41.33% 3930367 53.50% Unresolved/Unknown
3 5526 1.89% 4999 1.77% 143269 1.95% US Commercial
4 3699 1.27% 3699 1.31% 38358 0.52% Tanzania
5 1673 0.57% 1392 0.49% 61222 0.83% Network
6 591 0.20% 568 0.20% 44412 0.60% Germany
7 237 0.08% 237 0.08% 21595 0.29% British Indian Ocean Territory
8 100 0.03% 93 0.03% 3879 0.05% Czech Republic
9 54 0.02% 54 0.02% 3087 0.04% Viet Nam
10 45 0.02% 45 0.02% 920 0.01% Poland
11 39 0.01% 39 0.01% 1449 0.02% China
12 28 0.01% 22 0.01% 306 0.00% Non-Profit Organization
13 27 0.01% 27 0.01% 547 0.01% Ukraine
14 26 0.01% 14 0.00% 146 0.00% Thailand
15 24 0.01% 23 0.01% 335 0.00% Cyprus
16 12 0.00% 9 0.00% 201 0.00% Brazil
17 11 0.00% 10 0.00% 474 0.01% Belarus
18 11 0.00% 11 0.00% 315 0.00% India
19 10 0.00% 10 0.00% 103 0.00% Indonesia
20 8 0.00% 8 0.00% 471 0.01% Bangladesh
21 8 0.00% 6 0.00% 377 0.01% Greece
22 8 0.00% 8 0.00% 603 0.01% Turkey
23 7 0.00% 7 0.00% 184 0.00% Colombia
24 6 0.00% 6 0.00% 72 0.00% France
25 6 0.00% 0 0.00% 7 0.00% Italy
26 5 0.00% 5 0.00% 146 0.00% Argentina
27 5 0.00% 5 0.00% 487 0.01% Chile
28 5 0.00% 0 0.00% 11 0.00% Hong Kong
29 5 0.00% 5 0.00% 402 0.01% Cambodia
30 5 0.00% 5 0.00% 465 0.01% Latvia


Generated by Webalizer Version 2.01