Usage Statistics for shootingclub.org

Summary Period: August 2023
Generated 01-Sep-2023 06:22 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 1335416
Total Files 1292183
Total Pages 1308600
Total Visits 14941
Total KBytes 13828675
Total Unique Sites 4881
Total Unique URLs 539
Total Unique Referrers 589
Total Unique User Agents 345
. Avg Max
Hits per Hour 1794 8296
Hits per Day 43077 72553
Files per Day 41683 71292
Pages per Day 42212 71817
Visits per Day 481 886
KBytes per Day 446086 930919
Hits by Response Code
Code 200 - OK 1292183
Code 206 - Partial Content 14405
Code 302 - Found 24430
Code 304 - Not Modified 806
Code 401 - Unauthorized 17
Code 403 - Forbidden 2
Code 404 - Not Found 3573

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 27235 2.04% 26171 2.03% 26246 2.01% 448 3.00% 277 5.68% 280554 2.03%
2 35131 2.63% 34438 2.67% 34517 2.64% 414 2.77% 251 5.14% 251960 1.82%
3 37126 2.78% 36290 2.81% 36397 2.78% 388 2.60% 176 3.61% 233722 1.69%
4 43233 3.24% 42338 3.28% 42660 3.26% 886 5.93% 674 13.81% 247459 1.79%
5 35816 2.68% 34897 2.70% 35226 2.69% 417 2.79% 205 4.20% 118095 0.85%
6 24238 1.82% 23855 1.85% 23354 1.78% 460 3.08% 355 7.27% 130348 0.94%
7 22452 1.68% 22060 1.71% 21259 1.62% 393 2.63% 275 5.63% 102285 0.74%
8 20850 1.56% 19855 1.54% 20238 1.55% 372 2.49% 192 3.93% 89345 0.65%
9 38119 2.85% 37083 2.87% 36496 2.79% 475 3.18% 257 5.27% 224841 1.63%
10 37461 2.81% 35812 2.77% 36951 2.82% 343 2.30% 153 3.13% 156445 1.13%
11 40078 3.00% 37743 2.92% 39078 2.99% 472 3.16% 215 4.40% 190649 1.38%
12 42793 3.20% 40400 3.13% 42288 3.23% 413 2.76% 209 4.28% 172378 1.25%
13 38596 2.89% 35468 2.74% 37892 2.90% 442 2.96% 179 3.67% 156237 1.13%
14 38619 2.89% 36672 2.84% 37779 2.89% 469 3.14% 218 4.47% 187487 1.36%
15 37284 2.79% 35658 2.76% 36552 2.79% 465 3.11% 208 4.26% 201914 1.46%
16 43930 3.29% 41732 3.23% 42740 3.27% 729 4.88% 377 7.72% 289982 2.10%
17 44038 3.30% 42701 3.30% 43214 3.30% 482 3.23% 234 4.79% 356895 2.58%
18 40748 3.05% 39123 3.03% 39952 3.05% 556 3.72% 290 5.94% 571349 4.13%
19 43661 3.27% 42170 3.26% 42493 3.25% 584 3.91% 230 4.71% 728659 5.27%
20 47957 3.59% 46534 3.60% 46399 3.55% 651 4.36% 327 6.70% 741329 5.36%
21 46771 3.50% 45393 3.51% 46031 3.52% 629 4.21% 312 6.39% 729415 5.27%
22 47201 3.53% 46230 3.58% 46484 3.55% 499 3.34% 243 4.98% 625658 4.52%
23 47624 3.57% 46487 3.60% 46962 3.59% 461 3.09% 177 3.63% 656931 4.75%
24 66385 4.97% 64975 5.03% 65569 5.01% 614 4.11% 231 4.73% 582270 4.21%
25 49531 3.71% 47816 3.70% 48360 3.70% 472 3.16% 177 3.63% 596493 4.31%
26 43079 3.23% 41354 3.20% 42581 3.25% 286 1.91% 156 3.20% 804591 5.82%
27 46056 3.45% 44471 3.44% 44935 3.43% 492 3.29% 223 4.57% 907834 6.56%
28 46958 3.52% 45709 3.54% 46068 3.52% 465 3.11% 285 5.84% 822497 5.95%
29 70512 5.28% 69206 5.36% 69141 5.28% 412 2.76% 238 4.88% 816334 5.90%
30 72553 5.43% 71292 5.52% 71817 5.49% 470 3.15% 276 5.65% 930919 6.73%
31 59381 4.45% 58250 4.51% 58921 4.50% 499 3.34% 188 3.85% 923800 6.68%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1670 51771 3.88% 1627 50459 3.90% 1645 51021 3.90% 16507 511708 3.70%
1 1668 51728 3.87% 1632 50609 3.92% 1647 51083 3.90% 16931 524851 3.80%
2 1660 51469 3.85% 1619 50191 3.88% 1630 50532 3.86% 17224 533936 3.86%
3 1665 51634 3.87% 1629 50527 3.91% 1654 51300 3.92% 17235 534270 3.86%
4 1835 56894 4.26% 1720 53339 4.13% 1822 56482 4.32% 16191 501910 3.63%
5 1890 58613 4.39% 1749 54233 4.20% 1882 58351 4.46% 16333 506311 3.66%
6 1860 57675 4.32% 1749 54240 4.20% 1849 57340 4.38% 16393 508169 3.67%
7 1910 59227 4.44% 1772 54956 4.25% 1899 58872 4.50% 16518 512070 3.70%
8 1895 58759 4.40% 1783 55276 4.28% 1876 58185 4.45% 16704 517837 3.74%
9 1808 56075 4.20% 1775 55034 4.26% 1779 55166 4.22% 17648 547092 3.96%
10 2026 62825 4.70% 1992 61766 4.78% 1978 61332 4.69% 21351 661868 4.79%
11 1851 57382 4.30% 1813 56204 4.35% 1794 55626 4.25% 20589 638254 4.62%
12 1855 57524 4.31% 1808 56051 4.34% 1806 56004 4.28% 19952 618505 4.47%
13 1845 57197 4.28% 1810 56132 4.34% 1775 55053 4.21% 21335 661381 4.78%
14 1827 56664 4.24% 1782 55259 4.28% 1776 55066 4.21% 20040 621238 4.49%
15 1830 56732 4.25% 1781 55213 4.27% 1774 55015 4.20% 21637 670737 4.85%
16 1722 53405 4.00% 1682 52158 4.04% 1649 51132 3.91% 21442 664703 4.81%
17 1773 54976 4.12% 1715 53186 4.12% 1734 53767 4.11% 20233 627211 4.54%
18 1757 54474 4.08% 1713 53121 4.11% 1720 53330 4.08% 19177 594475 4.30%
19 1902 58970 4.42% 1859 57633 4.46% 1854 57474 4.39% 19215 595679 4.31%
20 1744 54076 4.05% 1707 52932 4.10% 1710 53029 4.05% 18438 571593 4.13%
21 1719 53290 3.99% 1679 52075 4.03% 1670 51797 3.96% 18554 575178 4.16%
22 1680 52082 3.90% 1642 50908 3.94% 1643 50960 3.89% 17749 550227 3.98%
23 1676 51974 3.89% 1634 50681 3.92% 1634 50683 3.87% 18693 579473 4.19%

Top 30 of 539 Total URLs
# Hits KBytes URL
1 919885 68.88% 428180 3.10% /en/
2 115352 8.64% 400791 2.90% /webstat/usage_202304.html
3 68278 5.11% 146563 1.06% /webstat/
4 51110 3.83% 6119457 44.25% /webstat/usage_202308.html
5 39333 2.95% 3740072 27.05% /webstat/usage_202307.html
6 38570 2.89% 715293 5.17% /en/blog/limassol-shooting-club-video
7 36038 2.70% 667165 4.82% /gr/blog/limassol-shooting-club-video
8 1876 0.14% 227206 1.64% /webstat/usage_202110.html
9 1528 0.11% 31178 0.23% /en/blog/introduction-to-the-sports-of-shooting
10 1520 0.11% 1189 0.01% /robots.txt
11 715 0.05% 245 0.00% /blank.php
12 652 0.05% 59840 0.43% /includes/jquery.js
13 631 0.05% 13698 0.10% /tools/fancyBox/js/jquery.fancybox.pack.js
14 630 0.05% 942 0.01% /webstat/usage_202101.html
15 625 0.05% 2929 0.02% /includes/functions.js
16 625 0.05% 8955 0.06% /includes/modernizr.js
17 621 0.05% 14089 0.10% /tools/owl-carousel/owl.carousel.min.js
18 619 0.05% 21106 0.15% /includes/bootstrap.min.js
19 611 0.05% 975 0.01% /tools/fancyBox/js/jquery.mousewheel-3.0.6.pack.js
20 611 0.05% 932 0.01% /webstat/usage_202009.html
21 593 0.04% 2622 0.02% /includes/inits.js
22 571 0.04% 2580 0.02% /tools/fancyBox/css/jquery.fancybox.css
23 564 0.04% 2521 0.02% /tools/owl-carousel/owl.transitions.css
24 563 0.04% 30316 0.22% /layout/bootstrap.min.css
25 562 0.04% 938 0.01% /tools/owl-carousel/owl.carousel.css
26 556 0.04% 1698 0.01% /tools/owl-carousel/owl.theme.css
27 551 0.04% 1381 0.01% /layout/style.css
28 544 0.04% 13615 0.10% /layout/site.css
29 504 0.04% 16182 0.12% /en/contact-us
30 465 0.03% 1283 0.01% /tools/captcha/CaptchaSecurityImages.php

Top 10 of 539 Total URLs By KBytes
# Hits KBytes URL
1 51110 3.83% 6119457 44.25% /webstat/usage_202308.html
2 39333 2.95% 3740072 27.05% /webstat/usage_202307.html
3 38570 2.89% 715293 5.17% /en/blog/limassol-shooting-club-video
4 36038 2.70% 667165 4.82% /gr/blog/limassol-shooting-club-video
5 919885 68.88% 428180 3.10% /en/
6 115352 8.64% 400791 2.90% /webstat/usage_202304.html
7 1876 0.14% 227206 1.64% /webstat/usage_202110.html
8 68278 5.11% 146563 1.06% /webstat/
9 652 0.05% 59840 0.43% /includes/jquery.js
10 1528 0.11% 31178 0.23% /en/blog/introduction-to-the-sports-of-shooting

Top 10 of 349 Total Entry Pages
# Hits Visits URL
1 919885 68.88% 4876 33.38% /en/
2 125 0.01% 2657 18.19% /
3 39333 2.95% 1183 8.10% /webstat/usage_202307.html
4 68278 5.11% 1164 7.97% /webstat/
5 1876 0.14% 431 2.95% /webstat/usage_202110.html
6 51110 3.83% 422 2.89% /webstat/usage_202308.html
7 715 0.05% 391 2.68% /blank.php
8 504 0.04% 146 1.00% /en/contact-us
9 147 0.01% 135 0.92% /webstat/usage_202306.html
10 217 0.02% 128 0.88% /webstat/usage_202206.html

Top 10 of 352 Total Exit Pages
# Hits Visits URL
1 919885 68.88% 6350 43.35% /en/
2 68278 5.11% 1236 8.44% /webstat/
3 125 0.01% 1014 6.92% /
4 36038 2.70% 838 5.72% /gr/blog/limassol-shooting-club-video
5 39333 2.95% 463 3.16% /webstat/usage_202307.html
6 1876 0.14% 427 2.91% /webstat/usage_202110.html
7 715 0.05% 420 2.87% /blank.php
8 38570 2.89% 356 2.43% /en/blog/limassol-shooting-club-video
9 217 0.02% 127 0.87% /webstat/usage_202206.html
10 611 0.05% 96 0.66% /webstat/usage_202009.html

Top 30 of 4881 Total Sites
# Hits Files KBytes Visits Hostname
1 570596 42.73% 570596 44.16% 232361 1.68% 2934 19.64% dsl-237-198.bl27.telepac.pt
2 327363 24.51% 327363 25.33% 133311 0.96% 883 5.91% dsl-247-148.bl27.telepac.pt
3 163570 12.25% 163570 12.66% 40618 0.29% 46 0.31% static.183.13.243.136.clients.your-server.de
4 56891 4.26% 56891 4.40% 4042372 29.23% 64 0.43% vm4446474.62ssd.had.wf
5 22321 1.67% 22321 1.73% 1419144 10.26% 41 0.27% 94.25.174.83
6 18186 1.36% 18186 1.41% 1310375 9.48% 438 2.93% client.yota.ru
7 9759 0.73% 9759 0.76% 781699 5.65% 38 0.25% c-98-242-12-186.hsd1.ca.comcast.net
8 7815 0.59% 7815 0.60% 630104 4.56% 1 0.01% 5.42.64.62
9 7775 0.58% 7775 0.60% 626864 4.53% 1 0.01% 5.42.65.94
10 5727 0.43% 2863 0.22% 2603 0.02% 300 2.01% serv3.jester-soft.ws
11 4576 0.34% 4576 0.35% 327603 2.37% 4 0.03% 134-249-179-19.broadband.kyivstar.net
12 4152 0.31% 4152 0.32% 345028 2.50% 178 1.19% 94.25.172.8
13 4042 0.30% 4042 0.31% 331710 2.40% 242 1.62% 94.25.168.66
14 3953 0.30% 3953 0.31% 306336 2.22% 2 0.01% 45.9.74.89
15 3555 0.27% 1216 0.09% 1483 0.01% 392 2.62% 91.225.162.3
16 3175 0.24% 3175 0.25% 232451 1.68% 4 0.03% 5.42.65.41
17 3055 0.23% 3055 0.24% 999 0.01% 1 0.01% mm-90-67-212-37.grodno.dynamic.pppoe.byfly.by
18 3034 0.23% 3034 0.23% 249154 1.80% 90 0.60% 94.25.168.25
19 2906 0.22% 1453 0.11% 1321 0.01% 250 1.67% vm93526.jester.serv-dns.ru
20 2538 0.19% 2538 0.20% 161061 1.16% 9 0.06% 94.25.174.233
21 2533 0.19% 2533 0.20% 829 0.01% 3 0.02% mm-163-87-212-37.grodno.dynamic.pppoe.byfly.by
22 2284 0.17% 1142 0.09% 1038 0.01% 228 1.53% vps-03f5aa0c.vps.ovh.net
23 2160 0.16% 1080 0.08% 798 0.01% 3 0.02% 178.91.7.70.megaline.telecom.kz
24 2043 0.15% 1002 0.08% 757 0.01% 6 0.04% 2.133.76.32.megaline.telecom.kz
25 1759 0.13% 1759 0.14% 28683 0.21% 113 0.76% 183.237.47.54
26 1639 0.12% 1639 0.13% 130262 0.94% 2 0.01% 5.42.66.20
27 1627 0.12% 1627 0.13% 25029 0.18% 132 0.88% 120.196.186.248
28 1594 0.12% 1594 0.12% 112686 0.81% 31 0.21% 95.189.79.14
29 1386 0.10% 1386 0.11% 453 0.00% 19 0.13% mm-21-86-212-37.grodno.dynamic.pppoe.byfly.by
30 1206 0.09% 603 0.05% 446 0.00% 2 0.01% 178.91.3.83.megaline.telecom.kz

Top 10 of 4881 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56891 4.26% 56891 4.40% 4042372 29.23% 64 0.43% vm4446474.62ssd.had.wf
2 22321 1.67% 22321 1.73% 1419144 10.26% 41 0.27% 94.25.174.83
3 18186 1.36% 18186 1.41% 1310375 9.48% 438 2.93% client.yota.ru
4 9759 0.73% 9759 0.76% 781699 5.65% 38 0.25% c-98-242-12-186.hsd1.ca.comcast.net
5 7815 0.59% 7815 0.60% 630104 4.56% 1 0.01% 5.42.64.62
6 7775 0.58% 7775 0.60% 626864 4.53% 1 0.01% 5.42.65.94
7 4152 0.31% 4152 0.32% 345028 2.50% 178 1.19% 94.25.172.8
8 4042 0.30% 4042 0.31% 331710 2.40% 242 1.62% 94.25.168.66
9 4576 0.34% 4576 0.35% 327603 2.37% 4 0.03% 134-249-179-19.broadband.kyivstar.net
10 3953 0.30% 3953 0.31% 306336 2.22% 2 0.01% 45.9.74.89

Top 30 of 589 Total Referrers
# Hits Referrer
1 44908 3.36% http://gurman.co.ua
2 44853 3.36% http://vitannya.com
3 44779 3.35% http://happyday.org.ua
4 44689 3.35% http://5dom.com.ua
5 44600 3.34% https://vitannyachko.com.ua
6 44446 3.33% https://vsivitannya.net.ua
7 44405 3.33% http://birthday.co.ua
8 44351 3.32% https://appetito.com.ua
9 44214 3.31% http://vitannyachko.net.ua
10 44037 3.30% https://happyb.com.ua
11 43950 3.29% http://pryvit.co.ua
12 43822 3.28% http://happybirthday.co.ua
13 43815 3.28% https://lifehacker.org.ua
14 43731 3.27% http://wordsguru.co.ua
15 43684 3.27% https://vitayu.net.ua
16 43680 3.27% http://smach.com.ua
17 43657 3.27% http://birthday.net.ua
18 43451 3.25% http://edim.com.ua
19 43444 3.25% https://vitalka.net.ua
20 43273 3.24% http://vitannya.info
21 23231 1.74% https://xn----7sbabaug7bxafzg.xn--p1ai/
22 15591 1.17% https://fitness-crimea.ru/
23 15027 1.13% https://www.mobilecards.com.ua/
24 14460 1.08% https://apkzavr.com/
25 14012 1.05% - (Direct Request)
26 13845 1.04% https://prezentacii.info/
27 13493 1.01% https://flowers-avia.ru
28 13209 0.99% https://apkstorage.net/
29 12357 0.93% https://blackdroid.mobi/
30 11562 0.87% https://coloriage-carnaval.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% http://www.shootingclub.org/

Top 15 of 345 Total User Agents
# Hits User Agent
1 1062397 79.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 86369 6.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 29913 2.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 23563 1.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 15075 1.13% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
6 12416 0.93% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 11878 0.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 11828 0.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 11688 0.88% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
10 10917 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
11 7744 0.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
12 5929 0.44% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 5844 0.44% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
14 4159 0.31% Mozilla/5.0 (Android 10; Mobile; rv:106.0) Gecko/106.0 Firefo
15 4126 0.31% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML,

Usage by Country for August 2023

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 897963 67.24% 897962 69.49% 365712 2.64% Portugal
2 165139 12.37% 165026 12.77% 102399 0.74% Germany
3 108577 8.13% 100297 7.76% 5887535 42.57% Unresolved/Unknown
4 56891 4.26% 56891 4.40% 4042372 29.23% Wallis and Futuna Islands
5 23179 1.74% 11567 0.90% 8569 0.06% Kazakhstan
6 21957 1.64% 20470 1.58% 1328434 9.61% Russian Federation
7 20570 1.54% 19029 1.47% 1312688 9.49% Network
8 13182 0.99% 13182 1.02% 4312 0.03% Belarus
9 10923 0.82% 9244 0.72% 269065 1.95% US Commercial
10 7069 0.53% 6222 0.48% 303221 2.19% Cyprus
11 5727 0.43% 2863 0.22% 2603 0.02% Samoa
12 1257 0.09% 1249 0.10% 87570 0.63% Bulgaria
13 598 0.04% 500 0.04% 25161 0.18% Finland
14 368 0.03% 343 0.03% 13279 0.10% Sweden
15 193 0.01% 183 0.01% 8425 0.06% United Kingdom
16 164 0.01% 152 0.01% 6001 0.04% France
17 125 0.01% 115 0.01% 5436 0.04% Israel
18 121 0.01% 102 0.01% 4235 0.03% Norway
19 108 0.01% 97 0.01% 4299 0.03% Netherlands
20 103 0.01% 90 0.01% 1066 0.01% China
21 101 0.01% 100 0.01% 11202 0.08% Chile
22 100 0.01% 95 0.01% 1426 0.01% Czech Republic
23 96 0.01% 78 0.01% 4529 0.03% Poland
24 90 0.01% 22 0.00% 429 0.00% Brazil
25 81 0.01% 73 0.01% 1628 0.01% Indonesia
26 61 0.00% 60 0.00% 3329 0.02% Austria
27 61 0.00% 54 0.00% 1164 0.01% Colombia
28 58 0.00% 48 0.00% 2839 0.02% Switzerland
29 58 0.00% 53 0.00% 1689 0.01% Hungary
30 57 0.00% 52 0.00% 2135 0.02% Slovak Republic


Generated by Webalizer Version 2.01